<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build a Windows Home Server: Building Hardware</title>
	<atom:link href="http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 11:59:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Windows Home Server Blog</title>
		<link>http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/comment-page-1/#comment-4481</link>
		<dc:creator>Windows Home Server Blog</dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=368#comment-4481</guid>
		<description>anybody here know of a good site to find more info on windows home server blog? I\&#039;ve got this site bookmarked and im gonna keep checking it out, but i still would like to find a site that covers windows home server blog a little more thoroughly..thanks</description>
		<content:encoded><![CDATA[<p>anybody here know of a good site to find more info on windows home server blog? I\&#8217;ve got this site bookmarked and im gonna keep checking it out, but i still would like to find a site that covers windows home server blog a little more thoroughly..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/comment-page-1/#comment-4440</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=368#comment-4440</guid>
		<description>@Chris Sounds like a very powerful setup. EIST (SpeedStep) is fantastic for keeping Intel CPU&#039;s in a low power usage mode when they&#039;re not doing much! :D

@Noel My TV/Home music system are one and the same (given the size of my apartment, no need for two). I use my HTPC to stream everything, but because Home Server also has UPnP enabled, you could just as easily use an XBox 360 or PS3 (at least for the music).

Any device capable of streaming from a UPnP source will be able to stream music from WHS. There is a short list (no idea if its a comprehensive list) on Wikipedia about &lt;a href=&quot;http://en.wikipedia.org/wiki/UPnP_AV_MediaServers#UPnP_media_render_hardware&quot; rel=&quot;nofollow&quot;&gt;UPnP Hardware Players&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Chris Sounds like a very powerful setup. EIST (SpeedStep) is fantastic for keeping Intel CPU&#8217;s in a low power usage mode when they&#8217;re not doing much! :D</p>
<p>@Noel My TV/Home music system are one and the same (given the size of my apartment, no need for two). I use my HTPC to stream everything, but because Home Server also has UPnP enabled, you could just as easily use an XBox 360 or PS3 (at least for the music).</p>
<p>Any device capable of streaming from a UPnP source will be able to stream music from WHS. There is a short list (no idea if its a comprehensive list) on Wikipedia about <a href="http://en.wikipedia.org/wiki/UPnP_AV_MediaServers#UPnP_media_render_hardware" rel="nofollow">UPnP Hardware Players</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Ecneps</title>
		<link>http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/comment-page-1/#comment-4439</link>
		<dc:creator>Noel Ecneps</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=368#comment-4439</guid>
		<description>I am interested in what is needed to:

Stream movies stored on a Windows Home Server Box to a TV; and

Stream music stored on a Windows Home Sever Box to a home music system.

Thanks.</description>
		<content:encoded><![CDATA[<p>I am interested in what is needed to:</p>
<p>Stream movies stored on a Windows Home Server Box to a TV; and</p>
<p>Stream music stored on a Windows Home Sever Box to a home music system.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Mayer</title>
		<link>http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/comment-page-1/#comment-4433</link>
		<dc:creator>Chris Mayer</dc:creator>
		<pubDate>Sat, 16 Aug 2008 08:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=368#comment-4433</guid>
		<description>Always interested to see the wattage of other people&#039;s WHS boxes.

I had an old Athlon 2400XP and motherboard with 512Mb of RAM and did notice performance did suffer at times. So I upped it to 

- Gigabyte GA-G33M-S2L
- Core2Duo E4600 (Stock Cooler)
- Antec NSK1380 cube case with 80plus 350W PSU

The parts I had lying around from the old machine were:
4Gb DDR2 533 (Experimenting with running linux VMs on the box)
2 x 500Gb  + 1x 320Gb Seagate SATA drives
Some old CD burner (swapped with DVD burner for install)

That system seems to be sitting pretty nicely on 60-65w at idle.

I actually regret going with the cube case, just kind of got caught up with the &#039;that looks cool&#039; factor. It is an absolute pain to work in, the drives are a touch hotter than the old solution. I may possibly switch to one of the other Antec NSKs at some stage.

I was also rather surprised that WHS let me switch so much hardware and I didn&#039;t have to reactivate over the phone.</description>
		<content:encoded><![CDATA[<p>Always interested to see the wattage of other people&#8217;s WHS boxes.</p>
<p>I had an old Athlon 2400XP and motherboard with 512Mb of RAM and did notice performance did suffer at times. So I upped it to </p>
<p>- Gigabyte GA-G33M-S2L<br />
- Core2Duo E4600 (Stock Cooler)<br />
- Antec NSK1380 cube case with 80plus 350W PSU</p>
<p>The parts I had lying around from the old machine were:<br />
4Gb DDR2 533 (Experimenting with running linux VMs on the box)<br />
2 x 500Gb  + 1x 320Gb Seagate SATA drives<br />
Some old CD burner (swapped with DVD burner for install)</p>
<p>That system seems to be sitting pretty nicely on 60-65w at idle.</p>
<p>I actually regret going with the cube case, just kind of got caught up with the &#8216;that looks cool&#8217; factor. It is an absolute pain to work in, the drives are a touch hotter than the old solution. I may possibly switch to one of the other Antec NSKs at some stage.</p>
<p>I was also rather surprised that WHS let me switch so much hardware and I didn&#8217;t have to reactivate over the phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/comment-page-1/#comment-4432</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 16 Aug 2008 04:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=368#comment-4432</guid>
		<description>@techie these prices are in AUD, we don&#039;t have Best Buy&#039;s in Australia. The only one I could find on Best Buy&#039;s site in that price range was the NSK4480(B) for $62.99. I would have gone for the NSK4480 myself (AUD$95) but my local store was out of it.

@Timbo Yeah, its ridiculous that we&#039;ve now reached a level where the case is one of the most expensive components! &quot;My&quot; first computer (vs computers that were designated family ones) cost me ~$500 for JUST the CPU and motherboard, and that was considered a budget system at the time!</description>
		<content:encoded><![CDATA[<p>@techie these prices are in AUD, we don&#8217;t have Best Buy&#8217;s in Australia. The only one I could find on Best Buy&#8217;s site in that price range was the NSK4480(B) for $62.99. I would have gone for the NSK4480 myself (AUD$95) but my local store was out of it.</p>
<p>@Timbo Yeah, its ridiculous that we&#8217;ve now reached a level where the case is one of the most expensive components! &#8220;My&#8221; first computer (vs computers that were designated family ones) cost me ~$500 for JUST the CPU and motherboard, and that was considered a budget system at the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techie</title>
		<link>http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/comment-page-1/#comment-4431</link>
		<dc:creator>techie</dc:creator>
		<pubDate>Sat, 16 Aug 2008 03:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=368#comment-4431</guid>
		<description>Local Bestbuy has a similar Antec case with included power supply for $70, it&#039;s about half the price of what is listed above ($135) which brings the cost down a little bit.</description>
		<content:encoded><![CDATA[<p>Local Bestbuy has a similar Antec case with included power supply for $70, it&#8217;s about half the price of what is listed above ($135) which brings the cost down a little bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timbo</title>
		<link>http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/comment-page-1/#comment-4430</link>
		<dc:creator>Timbo</dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=368#comment-4430</guid>
		<description>It&#039;s good to see someone else in Australia build a WHS similar to mine. I just built a very similar system with CPU, motherboard and RAM bought from MSY. I chose a Celeron E1200 ($45), MSI G31M3-F ($48) and 2GB Gingle DDR2 800 RAM ($43). This comes to a total of $136. It could have been a bit cheaper had I gone for just 1GB RAM. I am amazed at how cheap this system is! I already had a couple of SATA hard drives and a case. I chose the motherboard because it was cheap and it also had 4 SATA ports on it for future expansion.
Installing WHS was a breeze and now I am busily backing everything up. :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see someone else in Australia build a WHS similar to mine. I just built a very similar system with CPU, motherboard and RAM bought from MSY. I chose a Celeron E1200 ($45), MSI G31M3-F ($48) and 2GB Gingle DDR2 800 RAM ($43). This comes to a total of $136. It could have been a bit cheaper had I gone for just 1GB RAM. I am amazed at how cheap this system is! I already had a couple of SATA hard drives and a case. I chose the motherboard because it was cheap and it also had 4 SATA ports on it for future expansion.<br />
Installing WHS was a breeze and now I am busily backing everything up. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/comment-page-1/#comment-4429</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 15 Aug 2008 22:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=368#comment-4429</guid>
		<description>@INK &#039;I realise this doesn&#039;t include the cost of Windows Home Server&#039;. This post was just about the hardware, the next post I make on WHS will cover software, setup, a few addins, etc. The one after that will probably be examples of how to write your own addins</description>
		<content:encoded><![CDATA[<p>@INK &#8216;I realise this doesn&#8217;t include the cost of Windows Home Server&#8217;. This post was just about the hardware, the next post I make on WHS will cover software, setup, a few addins, etc. The one after that will probably be examples of how to write your own addins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INKKKKKK</title>
		<link>http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/comment-page-1/#comment-4428</link>
		<dc:creator>INKKKKKK</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=368#comment-4428</guid>
		<description>Oh wait, I see it now....</description>
		<content:encoded><![CDATA[<p>Oh wait, I see it now&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INK</title>
		<link>http://www.theleagueofpaul.com/blog/2008/08/14/build-a-windows-home-server-building-hardware/comment-page-1/#comment-4427</link>
		<dc:creator>INK</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=368#comment-4427</guid>
		<description>You forgot one important piece of the WHS build, the software!</description>
		<content:encoded><![CDATA[<p>You forgot one important piece of the WHS build, the software!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.205 seconds -->
