<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build a Windows Home Server: CPU &amp; Motherboard Selection</title>
	<atom:link href="http://www.theleagueofpaul.com/blog/2008/05/13/build-a-windows-home-server-cpu-motherboard-selection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theleagueofpaul.com/blog/2008/05/13/build-a-windows-home-server-cpu-motherboard-selection/</link>
	<description>Blog of Paul (&#34;Aeoth&#34;) Jenkins, forging the way into awesomeness through Android and WPF/.NET dev</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:40:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.theleagueofpaul.com/blog/2008/05/13/build-a-windows-home-server-cpu-motherboard-selection/comment-page-1/#comment-4171</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 22 Jun 2008 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=337#comment-4171</guid>
		<description>With that build, I would guess somewhere in the range of 40-&gt;50w draw (so, 50-&gt;70w depending on PSU efficiency)...for what it&#039;ll provide, you really can&#039;t say no to that - it looks great mh65!

My wife has the NSK6580 for her gaming machine, you&#039;re right the space is great to work in given the features/price/etc.</description>
		<content:encoded><![CDATA[<p>With that build, I would guess somewhere in the range of 40-&gt;50w draw (so, 50-&gt;70w depending on PSU efficiency)&#8230;for what it&#8217;ll provide, you really can&#8217;t say no to that &#8211; it looks great mh65!</p>
<p>My wife has the NSK6580 for her gaming machine, you&#8217;re right the space is great to work in given the features/price/etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mh65</title>
		<link>http://www.theleagueofpaul.com/blog/2008/05/13/build-a-windows-home-server-cpu-motherboard-selection/comment-page-1/#comment-4140</link>
		<dc:creator>mh65</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=337#comment-4140</guid>
		<description>Hey Paul,

Finally decided on the final specs for my own WHS, and it&#039;s looking like this:

Antec NSK6580 
Gigabyte GA-MA78G-DS3H
Athlon X2 BE-2350
2GB DDR2
1 x 500GB WD GP
1 x 750GB WD GP
old IDE DVD/CD drive

The Antec case is nice to work in, although it is a little noisier than I expected it to be.  Don’t really care about this as it is going into a corner in the basement.  I like the EarthWatts power supply as it has enough connectors for my requirements (with 2 SATA connectors left over for later expansion) and is 80Plus certified.  The two Western Digital Green Power hard drives are nice and quiet and certainly fast enough for a home server.  The only other thing I added was a SATA to eSATA bracket so that I have eSATA capability on the system.  Total cost was just over C$700.  I haven’t yet run the system through kill-a-watt, but I would expect it to be quite frugal on the power side.</description>
		<content:encoded><![CDATA[<p>Hey Paul,</p>
<p>Finally decided on the final specs for my own WHS, and it&#8217;s looking like this:</p>
<p>Antec NSK6580<br />
Gigabyte GA-MA78G-DS3H<br />
Athlon X2 BE-2350<br />
2GB DDR2<br />
1 x 500GB WD GP<br />
1 x 750GB WD GP<br />
old IDE DVD/CD drive</p>
<p>The Antec case is nice to work in, although it is a little noisier than I expected it to be.  Don’t really care about this as it is going into a corner in the basement.  I like the EarthWatts power supply as it has enough connectors for my requirements (with 2 SATA connectors left over for later expansion) and is 80Plus certified.  The two Western Digital Green Power hard drives are nice and quiet and certainly fast enough for a home server.  The only other thing I added was a SATA to eSATA bracket so that I have eSATA capability on the system.  Total cost was just over C$700.  I haven’t yet run the system through kill-a-watt, but I would expect it to be quite frugal on the power side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build a Windows Home Server: Case and PSU - Paul&#39;s Blog - Australian MSP</title>
		<link>http://www.theleagueofpaul.com/blog/2008/05/13/build-a-windows-home-server-cpu-motherboard-selection/comment-page-1/#comment-4134</link>
		<dc:creator>Build a Windows Home Server: Case and PSU - Paul&#39;s Blog - Australian MSP</dc:creator>
		<pubDate>Wed, 11 Jun 2008 10:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=337#comment-4134</guid>
		<description>[...] been a month since part one (CPU+Motherboard), and I must admit the comments didn&#039;t help me choose at all! Why? The comments didn&#039;t lean [...]</description>
		<content:encoded><![CDATA[<p>[...] been a month since part one (CPU+Motherboard), and I must admit the comments didn&#39;t help me choose at all! Why? The comments didn&#39;t lean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.theleagueofpaul.com/blog/2008/05/13/build-a-windows-home-server-cpu-motherboard-selection/comment-page-1/#comment-4095</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 19 May 2008 07:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=337#comment-4095</guid>
		<description>Yeah, I had a feeling that it wouldn&#039;t really matter what speed the processor was, so long as its clocked at 1ghz to pass the software checks ;) 30-&gt;32w for 1TB is very impressive! When 2TB drives are released, they&#039;ll not have the same value as 1TB drives will, and since this is a budget system, future expense does come into play.

Unfortunately, I think you&#039;re right about it being discontinued. I can&#039;t find any reference to it over here in Australia :(</description>
		<content:encoded><![CDATA[<p>Yeah, I had a feeling that it wouldn&#8217;t really matter what speed the processor was, so long as its clocked at 1ghz to pass the software checks ;) 30-&gt;32w for 1TB is very impressive! When 2TB drives are released, they&#8217;ll not have the same value as 1TB drives will, and since this is a budget system, future expense does come into play.</p>
<p>Unfortunately, I think you&#8217;re right about it being discontinued. I can&#8217;t find any reference to it over here in Australia :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szz743</title>
		<link>http://www.theleagueofpaul.com/blog/2008/05/13/build-a-windows-home-server-cpu-motherboard-selection/comment-page-1/#comment-4094</link>
		<dc:creator>szz743</dc:creator>
		<pubDate>Mon, 19 May 2008 06:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=337#comment-4094</guid>
		<description>I&#039;ve got D210GLY2 + a single 1TB WD GreenPower drive running WHS + torrent + emule. Power consumption is 30-32W during normal operation. My HTPC is connected over 1GB LAN, the only time some performance issues appear is when there are more than 4-5 torrents downloading intensively - at this time a video played on HTPC may suffer.
Regarding 2 SATA ports: until MS resolves data corruption bug with multiple hard drives I don&#039;t rhink I need another SATA port. At that time 2TB drives appear I guess and I&#039;ll be happy with the single drive again. :) Maybe I&#039;ll add one more HDD especially for downloads and see what happen.
By the way D201GLY2 is discontinued by Intel as far as I know.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got D210GLY2 + a single 1TB WD GreenPower drive running WHS + torrent + emule. Power consumption is 30-32W during normal operation. My HTPC is connected over 1GB LAN, the only time some performance issues appear is when there are more than 4-5 torrents downloading intensively &#8211; at this time a video played on HTPC may suffer.<br />
Regarding 2 SATA ports: until MS resolves data corruption bug with multiple hard drives I don&#8217;t rhink I need another SATA port. At that time 2TB drives appear I guess and I&#8217;ll be happy with the single drive again. :) Maybe I&#8217;ll add one more HDD especially for downloads and see what happen.<br />
By the way D201GLY2 is discontinued by Intel as far as I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.theleagueofpaul.com/blog/2008/05/13/build-a-windows-home-server-cpu-motherboard-selection/comment-page-1/#comment-4087</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 16 May 2008 23:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=337#comment-4087</guid>
		<description>@mh65: oh! for some reason I completely forgot about the 780g chipset! I think if I go the AM2 path, that is THE motherboard to get. It has everything I could imagine needing, the only things I can think that it lacks is inbuilt wifi or esata, but I don&#039;t need either. For barely over AUD$100, the value is undeniable.

@szz753 with the WHS requirements stating it needs a 1ghz CPU, I wonder how the 1.2ghz Celeron would perform. I wonder what difference the CPU speed makes anyway...backup compression on server side?
The only concern I have with the D201GLY2 is the limitation of two SATA ports...but if nothing else, the CPU on it is interesting.
http://en.wikipedia.org/wiki/List_of_Intel_Celeron_microprocessors#.22Conroe-L.22_.2865_nm.29

I find it very interesting how the 220 has half the TDP of the 420. If only it was an LGA775 CPU!</description>
		<content:encoded><![CDATA[<p>@mh65: oh! for some reason I completely forgot about the 780g chipset! I think if I go the AM2 path, that is THE motherboard to get. It has everything I could imagine needing, the only things I can think that it lacks is inbuilt wifi or esata, but I don&#8217;t need either. For barely over AUD$100, the value is undeniable.</p>
<p>@szz753 with the WHS requirements stating it needs a 1ghz CPU, I wonder how the 1.2ghz Celeron would perform. I wonder what difference the CPU speed makes anyway&#8230;backup compression on server side?<br />
The only concern I have with the D201GLY2 is the limitation of two SATA ports&#8230;but if nothing else, the CPU on it is interesting.<br />
<a href="http://en.wikipedia.org/wiki/List_of_Intel_Celeron_microprocessors#.22Conroe-L.22_.2865_nm.29" rel="nofollow">http://en.wikipedia.org/wiki/List_of_Intel_Celeron_microprocessors#.22Conroe-L.22_.2865_nm.29</a></p>
<p>I find it very interesting how the 220 has half the TDP of the 420. If only it was an LGA775 CPU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mh65</title>
		<link>http://www.theleagueofpaul.com/blog/2008/05/13/build-a-windows-home-server-cpu-motherboard-selection/comment-page-1/#comment-4086</link>
		<dc:creator>mh65</dc:creator>
		<pubDate>Fri, 16 May 2008 16:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=337#comment-4086</guid>
		<description>Currently looking at the Athlon X2 BE-2350 (2.1 GHZ) on a Gigabyte GA-MA78G-DS3H motherboard.  I like this board as it has 6 SATA ports to allow for a fair bit of expansion without needing to add in a card.</description>
		<content:encoded><![CDATA[<p>Currently looking at the Athlon X2 BE-2350 (2.1 GHZ) on a Gigabyte GA-MA78G-DS3H motherboard.  I like this board as it has 6 SATA ports to allow for a fair bit of expansion without needing to add in a card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szz743</title>
		<link>http://www.theleagueofpaul.com/blog/2008/05/13/build-a-windows-home-server-cpu-motherboard-selection/comment-page-1/#comment-4084</link>
		<dc:creator>szz743</dc:creator>
		<pubDate>Thu, 15 May 2008 12:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=337#comment-4084</guid>
		<description>How about Intel&#039;s D201GLY2?</description>
		<content:encoded><![CDATA[<p>How about Intel&#8217;s D201GLY2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low Power/Noise CPU&#8217;s and Motherboards for WHS &#171; MS Windows Home Server</title>
		<link>http://www.theleagueofpaul.com/blog/2008/05/13/build-a-windows-home-server-cpu-motherboard-selection/comment-page-1/#comment-4081</link>
		<dc:creator>Low Power/Noise CPU&#8217;s and Motherboards for WHS &#171; MS Windows Home Server</dc:creator>
		<pubDate>Wed, 14 May 2008 08:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeoth.net/blog/?p=337#comment-4081</guid>
		<description>[...] Low Power/Noise CPU&#8217;s and Motherboards for&#160;WHS May 14, 2008 &#8212; Philip Churchill   Paul Jenkins has a great article on selecting a CPU and Motherboard for WHS that have low power usage and low noise output. Meet the contenders here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Low Power/Noise CPU&#8217;s and Motherboards for&nbsp;WHS May 14, 2008 &#8212; Philip Churchill   Paul Jenkins has a great article on selecting a CPU and Motherboard for WHS that have low power usage and low noise output. Meet the contenders here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
